Name Acting Direct Tech Admin Total
Ahnen, Pearl Pearl Ahnen 3.0 3.5 5.0 2.0 13.5
Arnett, DI Dorothy Arnett 22.5 51.5 21.5 15.5 111.0
Arnett, Kw Kevin Arnett 39.0 37.5 56.5 43.0 176.0
Arnett, Kyle Kyle Arnett 3.0 3.5 5.5 2.5 14.5
Arthur, John John Arthur 9.0 4.5 3.0 8.5 25.0
Augesten, Linda Linda Augesten 1.5 0.5 0.5 0.0 2.5
Baker, Fran Fran Baker 1.0 1.5 1.0 1.5 5.0
Barnhart, Patricia Patricia Barnhart 2.5 1.0 4.0 15.5 23.0
Barr, Viola Viola Barr 8.5 5.5 8.5 10.5 33.0
Basile, Lisa Lisa Basile 8.5 19.0 9.5 19.0 56.0
Beckers, Barb Barb Beckers 7.5 10.5 6.0 24.0 48.0
Beebe, MaryBeth MaryBeth Beebe 0.0 0.0 0.0 0.0 0.0
Belleau, Lee-Perry Lee-Perry Belleau 2.0 3.0 2.0 3.0 10.0
Bernau, Lora Lora Bernau 0.5 0.5 1.0 3.0 5.0
Berry, Caitlin Caitlin Berry 3.5 3.0 2.0 2.5 11.0
Berry, Joanne Joanne Berry 50.5 89.0 38.5 68.0 246.0
Berry, Kerry Kerry Berry 13.0 9.5 31.5 12.5 66.5
Bessey, Dan Dan Bessey 2.5 2.5 2.5 2.5 10.0
Bird, Leeds Leeds Bird 0.0 3.0 2.0 0.0 5.0
Bird, Margaret Margaret Bird 4.5 0.0 0.0 0.5 5.0
Blackwell, Dixie Dixie Blackwell 1.5 10.5 0.0 3.5 15.5
Bliel, Claudia Claudia Bliel 0.0 0.0 0.0 5.0 5.0
Boepple, Jo-Ann  Jo-Ann Boepple 1.5 13.5 3.0 2.5 20.5
Boepple, Pam  Pam Boepple 0.0 0.0 1.5 3.5 5.0
Borgman, C Christine Borgman 0.0 0.0 0.0 5.0 5.0
Boufford, Angela Angela Boufford 1.0 1.0 1.5 1.5 5.0
Breen, Karen Karen Breen 1.5 1.0 1.0 1.5 5.0
Breen, Megan Megan Breen 1.5 1.0 1.0 1.5 5.0
Brewer, F Fran Brewer 0.0 0.0 0.0 5.0 5.0
Britton, ML Mary Lou Britton 14.0 17.0 18.0 33.0 82.0
Brower, B. Barb Brower 0.0 0.0 0.0 5.0 5.0
Brown, R. Richard Brown 9.0 7.5 18.0 61.5 96.0
Bump. Chuck Chuck Bump 1.5 2.5 2.0 3.0 9.0
Burkholder, R Ruth Burkholder 0.0 0.0 0.0 8.0 8.0
Burns, C. Chrissy Burns 0.0 0.0 0.0 5.0 5.0
Cannon, J Joyce Cannon 0.0 0.0 0.0 4.0 4.0
Carlson, Ann Ann Carlson 5.0 5.5 4.5 3.5 18.5
Carlson, E. Erik Carlson 9.0 8.0 28.5 16.5 62.0
Carnes, Jean Jean Carnes 11.0 9.0 8.5 13.5 42.0
Carter, Kevin Kevin Carter 0.5 0.5 0.0 1.5 2.5
Casemore, Robert Robert Casemore 0.0 0.0 0.0 3.5 3.5
Caylor, Tom Tom Caylor 0.5 11.0 1.0 3.0 15.5
Chesak, Kristen Kristen Chesak 3.0 3.0 4.0 8.0 18.0
Clarkson, Cheryl Cheryl Clarkson 1.0 1.5 1.5 1.5 5.5
Coleman, Pam Pam Coleman 10.0 12.0 9.0 10.0 41.0
Copeland, Pat  Pat Copeland 0.0 0.0 3.0 2.0 5.0
Cortwright, B Becky Cortwright 3.0 10.5 5.0 5.5 24.0
Cox, Warren Warren Cox 0.0 0.0 0.0 5.0 5.0
Craner, Art  Art Craner 2.5 2.5 2.5 2.5 10.0
Cunningham, V Vera Cunningham 6.5 10.5 4.0 5.5 26.5
Curtis, Kelly Kelly Curtis 1.5 1.0 1.0 1.5 5.0
Dalton, Janis Janis Dalton 10.5 0.0 0.0 0.0 10.5
Davis, Bob Bob Davis 1.0 1.0 1.5 1.5 5.0
Davis, Sue Sue Davis 0.5 0.5 1.0 3.0 5.0
DeBois, Deb Deb DeBois 0.0 1.5 0.5 1.5 3.5
DeNolf, Mary Jo Mary Jo DeNolf 12.0 12.0 18.0 18.5 60.5
Derusha, R. Richard Derusha 0.5 0.5 4.0 5.5 10.5
Despres, Sherryl Sherryl Despres 1.5 0.5 3.0 0.0 5.0
Dietlein, T Tom Dietlein 0.0 0.0 0.0 4.0 4.0
Dreyfuss, Allan Allan Dreyfuss 10.5 9.5 11.0 8.0 39.0
Drougel, Allison Allison Drougel 1.5 0.0 3.0 0.5 5.0
Dungien, Michelle Michelle Dungien 0.5 0.0 0.0 0.0 0.5
Eiller, L. Linda Eiller 3.0 0.0 0.0 0.0 3.0
Elliott, B Barb Elliott 13.0 48.5 6.5 30.0 98.0
Ellis, Roger Roger Ellis 1.5 1.5 1.5 1.5 6.0
Ellsworth, E Elizabeth Ellsworth 0.0 0.0 0.0 5.0 5.0
Enders, Morie Morie Enders 1.0 1.0 1.0 2.0 5.0
Esterline, J Jackie Esterline 0.0 0.0 3.0 0.0 3.0
Ezop, Jodi Jodi Ezop 1.0 1.0 1.5 3.5 7.0
Falkenbach, John John Falkenbach 1.0 1.5 1.0 1.5 5.0
Fazzini, Lou Lou Fazinni 2.0 8.0 1.0 4.0 15.0
Fichtner, Laura Laura Fichtner 1.0 1.5 1.5 1.0 5.0
Fifelski, Theresa Theresa Fifelski 2.5 2.5 2.5 2.5 10.0
Finolow, B Brenda Finolow 10.5 0.0 0.0 0.0 10.5
Frick, Christy Christy Frick 9.0 11.0 8.0 11.5 39.5
Frick, Linda Linda Frick 0.0 0.0 0.0 5.0 5.0
Gagnon, Jil Jil Gagnon 1.5 0.0 3.0 0.5 5.0
Galloway, Mike Mike Galloway 3.0 3.0 4.0 8.0 18.0
Galloway, Wendy Wendy Galloway 3.5 4.5 6.5 3.5 18.0
Genik, Kathyleen Kathyleen Genik 8.0 10.0 15.5 8.0 41.5
Genik, Susanne Susanne Genik 0.5 1.5 1.5 0.0 3.5
Georgoff, Tashi  Tashi Georgoff 0.0 0.0 0.0 8.5 8.5
Gibson, W Woodrow Gibson 0.0 6.0 0.0 0.0 6.0
Gray, Jo Jo Gray 1.5 3.0 2.5 3.0 10.0
Griffin, Chuck Chuck Griffin 0.0 0.0 10.5 0.0 10.5
Groeb, R Rebecca Groeb 0.0 6.0 0.0 10.5 16.5
Groves, Karen Karen Groves 0.0 0.0 0.0 10.5 10.5
Gurd, S Steven Gurd 3.0 3.0 4.0 3.0 13.0
Harbin, Shirley Shirley Harbin 7.5 8.5 8.0 13.0 37.0
Harmon, Maggie Maggie Harmon  2.5 2.5 2.5 2.5 10.0
Hartmann, Miranda Miranda Hartmann 1.0 6.0 1.0 2.0 10.0
Haycook, William William Haycook 18.0 21.0 20.0 53.0 112.0
Hayes, Sharon  Sharon Hayes 3.0 4.0 4.0 4.0 15.0
Heaslip, Maggie Maggie Heaslip 2.5 2.5 2.5 2.5 10.0
Hehl, Lauri Lauri Hehl 3.0 0.0 0.0 0.5 3.5
Hellus, Bev Bev Hellus 5.5 5.5 7.0 7.0 25.0
Hickey, Kim Kim Hickey 1.5 3.0 3.0 10.5 18.0
Hocking, Thomas Thomas Hocking 10.5 0.0 0.0 0.0 10.5
Hoff, Tom Tom Hoff 0.0 6.0 0.0 0.0 6.0
Hoffman, Ralph Ralph Hoffman 0.0 0.0 10.5 0.0 10.5
Hubbard, Patrick Patrick Hubbard 1.0 0.5 3.0 0.5 5.0
Hudgins, June June Hudgins 0.5 0.5 1.5 1.5 4.0
Jensen, K Kitty Jensen 0.0 0.0 0.0 4.0 4.0
Jewel McCrae Jewel McCrae 3.0 6.0 6.0 4.5 19.5
Johnsick, Ray Ray Johnsick 0.0 0.0 0.0 5.0 5.0
Johnson, Carol Carol Johnson 0.5 0.5 3.0 1.0 5.0
Johnson, H Harry Johnson 26.0 51.0 32.5 23.5 133.0
Joki, Deborah Deborah Joki 0.5 0.5 1.5 2.5 5.0
Joki, Kim Kim Joki 3.0 0.0 1.5 0.5 5.0
Jolink, C Carol Jolink 18.0 21.5 17.0 18.5 75.0
Jolink, Susan Susan Jolink 9.5 5.5 8.0 7.0 30.0
Jolink, T Terry Jolink 26.0 94.5 22.5 46.0 189.0
Jone, James James Jones 1.0 1.5 1.0 1.5 5.0
Jorgensen, Kirsten Kirsten Jorgensen 4.0 6.0 4.0 6.5 20.5
Karavite, Carlene Carlene Karavite 1.5 0.5 3.0 0.0 5.0
Karavite, Jim Jim Karavite 3.0 0.5 0.5 1.0 5.0
Kelley, Ken Ken Kelley 19.0 16.5 18.5 14.5 68.5
Kimmerle, M Marliese Kimmerle 19.0 3.0 3.0 6.0 31.0
Klunzinger, Tom Tom Klunzinger 4.0 14.5 2.0 2.5 23.0
Kovacsi, Marty Marty Kovacsi 12.0 5.5 12.5 26.0 56.0
Kyvig, Tom Tom Kyvig 1.5 0.0 1.5 2.0 5.0
LaCroix, Alvin Alvin LaCroix 10.5 0.0 0.0 0.0 10.5
Lamb, Jerry Jerry Lamb 0.0 0.0 10.5 0.0 10.5
Larkin, Lisa Lisa Larkin 0.0 0.0 2.5 1.5 4.0
Lavey, Colleen Colleen Lavey 2.5 2.5 2.0 3.0 10.0
Lee, Joan Joan Lee 0.0 0.0 1.5 7.5 9.0
Lee, Melanie Melanie Lee 1.5 1.5 1.5 0.5 5.0
Lee, Ray Ray Lee 1.5 1.5 0.5 1.0 4.5
Lehan, Jeff Jeff Lehan 10.5 0.0 0.0 0.0 10.5
Len, David David Len 0.0 1.5 1.5 0.5 3.5
Logan, Linda Linda Logan 0.0 0.0 3.0 3.0 6.0
Lyons, Barbara Barbara Lyons 10.5 0.0 0.0 0.0 10.5
Maltby, Randy Randy Maltby 0.0 0.0 10.5 5.0 15.5
Marshall, Eileen Eileen Marshall 0.0 10.5 0.0 0.0 10.5
Martek, John John Martek 1.0 1.0 1.5 1.5 5.0
Martek, Lisa Lisa Martek 1.0 3.0 0.5 0.5 5.0
Martin, Greg Greg Martin 0.0 0.0 0.0 4.5 4.5
Mason, Conraad Conrad Mason 1.5 3.0 3.0 2.0 9.5
Massey, Glen Glen Massey 1.5 1.5 4.5 3.5 11.0
McCrae, Jewel Jewel McCrae 4.5 10.5 3.0 7.0 25.0
Meade, Susan Susan Meade 7.0 19.5 6.0 6.0 38.5
Mercer, Deb Deb Mercer 4.0 7.0 7.0 2.0 20.0
Miller, Chancey Chancey Miller 3.5 4.5 4.0 7.0 19.0
Miller, Eugene H. Eugene H. Miller 5.5 7.0 6.5 12.0 31.0
Misner, Preston Preston Misner 1.0 1.0 2.0 6.0 10.0
Molzer, Beverly Beverly Molzer 3.0 0.0 0.0 2.0 5.0
Morgan, D.J. D.J. Morgan 2.0 1.5 1.5 3.0 8.0
Moses, Melanie Melanie Moses 5.0 1.5 2.0 5.5 14.0
Muench, Carolyn Carolyn Muench 4.0 14.0 13.0 13.5 44.5
Munro-Wolfe, Melody Melody Munro-Wolfe 3.5 3.5 3.5 3.5 14.0
Naimark, Felicia  Felicia Naimark 5.0 4.0 6.0 10.5 25.5
Nelson, Jim Jim Nelson 3.0 2.0 1.0 4.0 10.0
Nemitz, Art Art Nemitz 4.5 15.0 4.5 6.5 30.5
Nicholas, Jean Jean Nicholas 3.0 3.0 7.5 7.5 21.0
Nichols, Michael Michael Nichols 0.0 0.0 0.0 5.0 5.0
Nielsen, Larry Larry Nielsen 16.5 27.0 15.5 65.0 124.0
Nielsen, Mary Mary Nielsen 10.0 12.0 12.0 10.5 44.5
Nobles, Bea Bea Nobles 7.0 6.5 7.5 10.5 31.5
Nobles, Tom Tom Nobles 7.0 8.0 8.0 19.5 42.5
Noorman, Al Al Noorman 5.5 7.0 12.0 5.0 29.5
Norass, Diane Diane Norass 1.0 1.0 3.0 5.0 10.0
Notter, Penny Penny Notter 11.5 9.0 8.5 9.5 38.5
O'Brien, Pat Pat O'Brien 10.5 0.0 0.0 4.0 14.5
Olendorf, Mary Mary Olendorf 9.5 11.0 10.5 15.5 46.5
Oliver, Brad Brad Oliver 0.0 0.0 0.0 5.0 5.0
Olkkonen, Tom Tom Olkkonen 0.0 0.0 0.0 5.0 5.0
Padden, Patty Patty Padden 56.0 13.5 17.5 18.5 105.5
Pantak, Kimberly  Kimberly Pantak 0.0 0.0 0.0 0.0 0.0
Parsaca, Barbara Barbara Parsaca 5.5 4.0 4.5 6.0 20.0
Parsaca, Richard Richard Parsaca 4.0 4.0 6.0 7.0 21.0
Patchin, Jill  Jill Patchin 12.5 15.0 13.0 51.0 91.5
Pawloski, Jim Jim Pawloski 1.5 1.5 1.5 0.5 5.0
Pawloski, Kathy Kathy Pawloski 4.5 0.0 0.0 0.5 5.0
Peasley, Linda Linda Peasley 0.0 0.0 0.0 5.0 5.0
Pence, Alison Alison Pence 0.0 10.5 0.0 0.0 10.5
Pence, Richard Richard Pence 0.5 0.5 3.0 1.0 5.0
Peska, Nancy Nancy Peska 33.0 81.0 33.5 33.5 181.0
Peters, Michele Michele Peters 3.0 3.0 4.0 3.0 13.0
Pieratt, Edward Edward Pieratt  2.0 4.5 3.5 4.0 14.0
Pieratt, Virginia Virginia Pieratt 3.0 2.5 2.5 4.5 12.5
Plaunt, Cindy Cindy Plaunt 4.0 4.0 3.0 4.0 15.0
Pooley. Patricia Patricia Pooley 2.5 2.0 3.0 7.5 15.0
Pritts, Bradley Bradley Pritts 0.0 0.0 0.0 10.5 10.5
Pugh, Paul Paul Pugh 10.5 10.5 0.0 0.0 21.0
Ray, Diane Diane Ray 1.0 12.0 1.5 1.0 15.5
Redd, Robert  Robert Redd 0.0 0.0 0.0 5.0 5.0
Reddy, Joan Joan Reddy 1.5 1.0 1.5 1.0 5.0
Reddy, John John Reddy 1.5 1.0 1.0 1.5 5.0
Redman, Bridgette Bridgette Redman 1.5 0.0 0.0 3.5 5.0
Rice, Floyd Floyd Rice 0.0 0.0 0.0 15.0 15.0
Rich, Joe Joe Rich 1.5 1.5 2.0 1.0 6.0
Rink, Larry Larry Rink 11.5 9.0 9.5 10.0 40.0
Robinson, Hal Hal Robinson 1.0 1.5 1.0 1.5 5.0
Rogers, Jim Jim Rogers 7.5 5.5 5.0 6.0 24.0
Rogers, John John Rogers 3.0 3.0 4.0 15.5 25.5
Rominski, Greg Greg Rominski 1.5 0.5 0.5 3.0 5.5
Roth,Ray Ray Roth 10.5 0.0 0.0 0.0 10.5
Rozema, Linda Linda Rozema 0.0 0.0 0.0 3.0 3.0
Ruhlig, Karen Karen Ruhlig 13.0 30.0 22.5 24.5 90.0
Sanderson, Tamilyn Tamilyn Sanderson 0.0 0.0 10.5 0.0 10.5
Sewick, Marlene Marlene Sewick 2.0 10.5 2.0 2.0 16.5
Shaw, Julie  Julie Shaw 0.0 0.0 0.0 3.0 3.0
Shinabarger, Dee Dee  Dee Dee Shinabarger 5.0 1.5 1.5 14.0 22.0
Sigler, Sharon Sharon Sigler 0.0 0.0 0.0 4.0 4.0
Silberberg, Bobby Bobby Silberberg 5.0 2.5 1.5 3.5 12.5
Skiba, Pat Pat Skiba 4.5 1.0 1.5 1.5 8.5
Skinner, Rebecca Rebecca Skinner 1.0 1.5 1.0 1.5 5.0
Skinner, Ryan Ryan Skinner 0.5 1.0 3.0 0.5 5.0
Smith, Delores  Delores Smith 1.5 1.0 5.0 3.0 10.5
Spina-Kilar, Julia Julia Spina-Kilar 0.0 0.0 10.5 0.0 10.5
Springgay, Jeff  Jeff Springgay 12.5 50.0 12.0 11.0 85.5
Sprow, Barbara Barbara Sprow 0.0 0.0 0.0 5.0 5.0
Stein, Thomas Thomas Stein 0.5 0.5 3.0 1.0 5.0
Storey, Susan Susan Storey 1.0 1.0 1.5 1.5 5.0
Stow, Chester Chester Stow 8.0 12.0 20.5 17.0 57.5
Strickler,Carole Carole Strickler 0.0 0.0 0.0 5.0 5.0
Such, Judy Judy Such 4.0 5.0 5.0 5.0 19.0
Taverna, Thomas Thomas Taverna 0.0 0.0 0.0 6.0 6.0
Taylor, Jim Jim Taylor 1.5 0.0 0.0 3.5 5.0
Templeton, Debbie Debbie Templeton 0.0 0.0 0.0 15.5 15.5
Terry, Genevieve Genevieve Terry 10.5 0.0 0.0 0.0 10.5
Thatcher, B Billye Thatcher 0.0 0.0 0.0 4.0 4.0
Theirwechter, John John Theirwechter 3.0 0.0 0.0 0.0 3.0
Thomason, Debbie  Debbie Thomason 0.0 0.0 10.5 0.0 10.5
Todd, Mark Mark Todd 6.0 3.0 6.0 4.5 19.5
Turgeon, Cindy Cindy Turgeon 11.5 10.5 17.5 11.5 51.0
Turgeon, Mike Mike Turgeon 11.5 10.0 21.0 12.5 55.0
Umphrey, Russell Russell Umphrey 0.0 0.0 3.0 2.0 5.0
Van Ark, Esther Esther Van Ark 10.5 10.5 1.5 2.0 24.5
Vander Have, Lou Lou Vander Have 8.0 8.0 8.0 8.0 32.0
Wagel, Ashley Ashley Wagel 0.0 0.0 0.0 5.0 5.0
Wahlfeld, Karin Karin Wahlfeld 1.5 1.5 0.5 1.5 5.0
Wahr, D. David Wahr 77.5 27.0 19.5 34.5 158.5
Walilko, Peter Peter Walilko 1.0 1.5 1.0 1.5 5.0
Walker, Gary Gary Walker 1.0 1.0 1.0 2.0 5.0
Weiler, Vincent Vincent Weiler 9.0 43.0 11.0 8.5 71.5
Wesley, Sue Sue Wesley 4.0 4.0 4.5 5.0 17.5
Whalen, Julee Julee Whalen 0.0 10.5 0.0 0.0 10.5
Williams, Nancy Nancy Williams 1.5 0.5 1.5 1.5 5.0
Willis, Betsy Betsy Willis 6.5 6.5 6.5 5.0 24.5
Willis, Larry Larry Willis 0.5 0.5 1.5 1.5 4.0
Wilsie, Camellia Camellia Wilsie 0.0 0.0 0.0 7.5 7.5
Wilson, Karen Karen Wilson 0.0 0.0 0.0 4.5 4.5
Wyble, Merrill Merrill Wyble 5.0 7.0 6.5 6.5 25.0
Ziegler, Ron Ron Ziegler 0.0 0.0 0.0 3.0 3.0
Zylman, Ben Ben Zylman 0.0 1.5 0.0 3.5 5.0

List updated as of May 10, 2010